Spins For The Week Of 11/02/2026
| POS | ARTIST | TITLE | RECORD LABEL | TW | LW | 2W |
| 1 | Bender Feat. Kathy Brown | It's Alright | Marvelous Accidents | 36 | 33 | 33 |
| 2 | Marshmello & Portugal. The Man | Phoenix | Joytime Collective | 35 | 34 | 36 |
| 3 | Steve Aoki & Ely Oaks Feat. SACHA | Gravity | Din Mak | 35 | 35 | 36 |
| 4 | Steresoulz & Robin | I Believe It | KMG | 35 | 36 | 34 |
| 5 | Offplan | Sundazed | Off The Rails | 34 | 32 | 29 |
| 6 | HUGEL Feat. Imael Angel & Ultra Naté | Movin' To The Sun | Make The Girls Dance | 34 | 34 | 32 |
| 7 | Jazzy & Chris Lorenzo | Invisible | Chaos | 34 | 34 | 29 |
| 8 | Prospa & Cloonee | Free Your Mind | CircoLoco | 34 | 35 | 33 |
| 9 | FISHER Feat. Florence Arman | What A Life | Catch & Release | 32 | 33 | 35 |
| 10 | Neil Willis | Deeper Love | i Am House | 31 | 30 | 23 |
| 11 | Peggy Gou & Ayra Starr | Wo, man | XL | 30 | 29 | 27 |
| 12 | James Hype | Seratonin | Universal-Island | 29 | 28 | 29 |
| 13 | Mau P | Just A Little Bit More | Interscope | 29 | 31 | 24 |
| 14 | Swedish House Mafia & Lykke Li | Happiness Is So Sad | DANSA | 29 | 29 | 28 |
| 15 | AVELLO & Jordin Sparks | WE OWN THE NIGHT | BREAKAWAY | 28 | 28 | 25 |
| 16 | David Penn & House Of Molly | Talk To Me | Cr2 | 28 | 24 | 15 |
| 17 | Kolter | Hey Everybody | Positiva | 27 | 23 | 14 |
| 18 | Mirko & Meex Feat. Riu Morris | I Feel The Love | Groove Culture | 27 | 26 | 28 |
| 19 | Calvin Harris & Jazzy | Satisfy | Columbia | 27 | 25 | 18 |
| 20 | David Guetta & Hypaton | You And I, Me And You | Atlantic UK | 27 | 23 | 10 |
| 21 | Paul Woolford Feat. Secondcity & RAHH | Signs | Ministry of Sound | 25 | 29 | 24 |
| 22 | The Martinez Brothers Feat. Stevie Appleton | Impressions | EMPIRE | 23 | 23 | 23 |
| 23 | Alex Parker & Freenom Feat. Brooke Williams | Sun In Your Eyes | Robbins Entertainment | 23 | 20 | 20 |
| 24 | Madonna | Danceteria | Warner | 23 | 22 | 15 |
| 25 | Bakermat Feat. RANI | I Love Life | Big Top Amsterdam | 23 | 23 | 23 |
| 26 | Haute & Freddy | Touch Touch | Atlantic | 23 | 15 | 0 |
| 27 | Jamie Jones & Milusha | La Musa | Helix | 23 | 16 | 0 |
| 28 | Gordo & WhoMadeWho | ENERGY | Maison Arts | 22 | 23 | 25 |
| 29 | Gorgon City Feat. Jam Cooke | Oracle | Realm | 22 | 23 | 24 |
| 30 | Shyra Sanchez | Dance With Me | Supershy | 22 | 22 | 25 |
| 31 | Sonny Fodera & Libianca | Let Me Be In Your Arms | Solotoko | 22 | 24 | 19 |
| 32 | Miley Cyrus | Bass Persuades | Atlantic | 22 | 18 | 17 |
| 33 | Jayda G | Forever Now | Ministry of Sound | 22 | 14 | 0 |
| 34 | BLOND:ISH & Kurtis Wells | Lovers On The Dancefloor | Maison Arts | 21 | 23 | 30 |
| 35 | Sonny Fodera | Feel Again | Solotoko | 21 | 20 | 23 |
| 36 | Axwell & Bonn | Whatever Turns You On | Axtone | 21 | 23 | 24 |
| 37 | D.O.D & Armand Van Helden Feat. Sam Harper | Twice As Nice | Armada Music | 21 | 19 | 11 |
| 38 | Manuel Riva & Great Adamz | Shake | Radikal | 20 | 25 | 35 |
| 39 | Random Soul | Lay It On The Line | Random Soul | 20 | 23 | 29 |
| 40 | MK Feat. Tristan Henry | Leaving | Ultra | 20 | 20 | 14 |
| 41 | MEDUZA & RANI | Silence | Insomniac | 20 | 16 | 0 |
| 42 | Inner City Feat. Steffanie Christian | Positivity | INNER CITY DETROIT | 20 | 12 | 0 |
| 43 | MK Feat. Poppy | Zone | Ultra | 19 | 19 | 23 |
| 44 | CHRIS STASSY & Marz Fay | U know me | CSS | 19 | 18 | 22 |
| 45 | Cloone & Prospa Feat. Tristan Henry | Good Girl | Good Music For Bad Peeople | 19 | 16 | 9 |
| 46 | Alesso & OneRepublic | In Your Eyes | Capital | 19 | 18 | 18 |
| 47 | Disco Dom & Dombresky | There is Life | Insomniac | 19 | 16 | 12 |
| 48 | Brothers Macklovitch Feat. DRAMA & A Track | Lots Of Love | Fool's Gold | 18 | 19 | 14 |
| 49 | WILL K | Treat You Better | Sweat It Out | 18 | 19 | 10 |
| 50 | Jex | Silver Lining | Next Plateau | 17 | 9 | 0 |
©2026 RHYTHM 86 Internet
Radio San Francisco
Terms And Conditions